East Midlands Doubles League - Colchester

QR Code
Click on Division to see the match details.
Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ainsley Bowyer 10 7 3 103 70 33 14 70.00 % 1
Kris Meadows 10 6 4 96 74 22 12 60.00 % 2
Graham Taylor 10 6 4 88 81 7 12 60.00 % 3
Alan McEwen 10 4 6 82 93 -11 8 40.00 % 4
Dale Higginbottom 10 4 6 77 89 -12 8 40.00 % 5
Andrew Everett 10 3 7 62 101 -39 6 30.00 % 6
Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Luke German 10 8 2 105 73 32 16 80.00 % 1
Iain MacLeod 10 6 4 93 86 7 12 60.00 % 2
Mark Watts 10 5 5 98 89 9 10 50.00 % 3
Anja MacLeod 10 5 5 82 84 -2 10 50.00 % 4
Adrian Woods 10 3 7 75 95 -20 6 30.00 % 5
Jonathan Golding 10 3 7 73 99 -26 6 30.00 % 6
Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Mark Jennings 10 8 2 98 57 41 16 80.00 % 1
Victor Gil 10 8 2 101 71 30 16 80.00 % 2
Paul Booth 10 5 5 87 80 7 10 50.00 % 3
Paul Goulbourn 10 3 7 72 87 -15 6 30.00 % 4
Shaun Ayles 10 3 7 70 97 -27 6 30.00 % 5
Hasanthi Gooneratne 10 3 7 60 96 -36 6 30.00 % 6
Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Wayne Byford 10 8 2 101 66 35 16 80.00 % 1
Justin Paxton 10 7 3 92 56 36 14 70.00 % 2
Lilian Austin 10 5 5 80 72 8 10 50.00 % 3
Helen Myerscough 10 4 6 69 85 -16 8 40.00 % 4
Eileen Schlee 10 3 7 68 85 -17 6 30.00 % 5
Tom Beczala 10 3 7 50 96 -46 6 30.00 % 6
Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Lucy Johnston 10 7 3 99 91 8 14 70.00 % 1
Maddy Damant 10 6 4 102 82 20 12 60.00 % 2
Stephen Rudd 10 6 4 94 79 15 12 60.00 % 3
Rachel Spanner 10 5 5 90 83 7 10 50.00 % 4
Urik Gharabeigi 10 4 6 82 97 -15 8 40.00 % 5
Mark Lappin 10 2 8 73 108 -35 4 20.00 % 6