South East Pickleball League (SEPL)

QR Code
These icons indicate which teams will be promoted/relegated for the next round.
Click on Division to see the match details.
Division 1 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
DLRB Heroes 3 1 2 0 8 4 4 241 149 92 4 1
RRPC Azure 3 1 2 0 8 4 4 240 158 82 4 2
LPB Bears 3 1 2 0 8 4 4 235 157 78 4 3
LPB Anacondas 3 0 0 3 0 12 -12 0 252 -252 0 4
Division 2 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
AFPC Scorpions 3 3 0 0 10 2 8 245 174 71 6 1
DLRB Warriors 3 1 1 1 7 5 2 236 184 52 3 2
LPB Cougars 3 1 1 1 6 6 0 213 202 11 3 3
Lightning Aardvarks 3 0 0 3 1 11 -10 112 246 -134 0 4
Division 3 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Dinking Partners 3 2 1 0 10 2 8 247 197 50 5 1
DL Farnham Flames 3 2 1 0 8 4 4 231 206 25 5 2
Fleet Aces Diamonds 3 0 1 2 3 9 -6 207 238 -31 1 3
AFPC Challengers 3 0 1 2 3 9 -6 201 245 -44 1 4
Division 4 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
RRPC Blue 3 3 0 0 11 1 10 251 206 45 6 1
DL Hampton Ballers 3 1 1 1 6 6 0 232 222 10 3 2
Bourne Bangers 3 1 1 1 6 6 0 229 221 8 3 3
Fleet Aces Hearts 3 0 0 3 1 11 -10 188 251 -63 0 4
Division 5 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Fleet Aces Clubs 3 2 1 0 9 3 6 237 208 29 5 1
AMI Phoenixes 3 2 1 0 9 3 6 232 219 13 5 2
LPB Dragons 3 1 0 2 5 7 -2 222 220 2 2 3
WASSPS Hornets 3 0 0 3 1 11 -10 200 244 -44 0 4
Division 6 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
RRPC Cobalt 3 3 0 0 10 2 8 246 199 47 6 1
DLRB Legends 3 2 0 1 8 4 4 239 193 46 4 2
Bourne Smashers 3 0 1 2 3 9 -6 198 237 -39 1 3
Bourne Bashers 3 0 1 2 3 9 -6 184 238 -54 1 4
Division 7 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Fleet Aces Spades 3 2 1 0 8 4 4 234 228 6 5 1
DL Hampton Slammers 3 2 0 1 7 5 2 228 229 -1 4 2
WASSPS Pests 3 1 1 1 6 6 0 231 211 20 3 3
Surrey Deaf Pickleball 3 0 0 3 3 9 -6 217 242 -25 0 4
Division 8 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
SLAP 3 3 0 0 12 0 12 252 171 81 6 1
AFPC Tigers 3 2 0 1 6 6 0 211 222 -11 4 2
DLRB Pioneers 3 0 1 2 3 9 -6 200 233 -33 1 3
Elmbridge U3A 3 0 1 2 3 9 -6 193 230 -37 1 4