As part of the Global Pickleball Alliance, the European OPEN Tournament is a Tier 1 event with a minimum prize pool of EUR 25,000.
There will be prize money for the OPEN & Senior OPEN events.
Provisional Prize Pool as follows - Final amounts to be confirmed ASAP.
| Gold | Silver | Bronze | 4th | |
| 18-49 OPEN | ||||
| Men Singles | € 900 | € 450 | € 300 | € 150 |
| Women Singles | € 900 | € 450 | € 300 | € 150 |
| Mens Doubles | € 1,800 | € 900 | € 600 | € 300 |
| Womens Doubles | € 1,800 | € 900 | € 600 | € 300 |
| Mixed Doubles | € 1,800 | € 900 | € 600 | € 300 |
| 50+ OPEN | ||||
| Men Singles | € 375 | € 190 | € 125 | € 60 |
| Women Singles | € 375 | € 190 | € 125 | € 60 |
| Mens Doubles | € 750 | € 500 | € 250 | € 75 |
| Womens Doubles | € 750 | € 500 | € 250 | € 75 |
| Mixed Doubles | € 750 | € 500 | € 250 | € 75 |
The Global Pickleball Alliance was formed at the 2025 English OPEN by 7 founding members:
APP, Canadian Pickleball League, European Pickleball Federation, Global Sports, National Pickleball League of Australia, Pickleball England, Pickleball D-Joy.
The Alliance more recently was expanded to include: Japanese Pickleball Association and Rallyworld Malaysia.
GPA is an international framework uniting nine professional pickleball organisations across North America, Europe and Asia-Pacific.
Together, we deliver a coordinated calendar of 30+ tournaments, unified world rankings and a clear pathway for players to compete at the highest level.