NW Doubles League

QR Code
Click on Division to see the match details.
Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jordan Bury 10 8 2 106 71 35 16 80.00 % 1
Thomas Turner 10 6 4 93 84 9 12 60.00 % 2
Paul Hardman 10 6 4 89 91 -2 12 60.00 % 3
Nigel Berry 10 5 5 92 87 5 10 50.00 % 4
Carl Berry 10 5 5 87 95 -8 10 50.00 % 5
Hayley Thompson 10 0 10 71 110 -39 0 0.00 % 6
Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Phil Ashcroft 10 8 2 93 68 25 16 80.00 % 1
Paul Bury 10 7 3 99 53 46 14 70.00 % 2
Peter Preston 10 5 5 84 73 11 10 50.00 % 3
Kate Clarkson 10 5 5 70 75 -5 10 50.00 % 4
Anthony Hughes 10 4 6 71 91 -20 8 40.00 % 5
Barbara Birch 10 1 9 47 104 -57 2 10.00 % 6
Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Anis Jolly 10 8 2 107 54 53 16 80.00 % 1
Gary Kays 10 8 2 100 75 25 16 80.00 % 2
Nichola Kennedy 10 4 6 77 92 -15 8 40.00 % 3
Jan Van Der Pijl 10 4 6 76 91 -15 8 40.00 % 4
Tim Morgan 10 4 6 75 92 -17 8 40.00 % 5
Kath Hamflett 10 2 8 67 98 -31 4 20.00 % 6
Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Gary Sugden 10 7 3 96 83 13 14 70.00 % 1
Stephen Buckley 10 6 4 102 79 23 12 60.00 % 2
Jenny Dyson 10 6 4 89 90 -1 12 60.00 % 3
Jane Ashcroft 10 4 6 89 81 8 8 40.00 % 4
Chris Bruce 10 4 6 76 88 -12 8 40.00 % 5
Barbara Owens 10 3 7 76 107 -31 6 30.00 % 6
Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Janet Leatham 10 7 3 94 63 31 14 70.00 % 1
Duncan Mcdermott 10 7 3 95 66 29 14 70.00 % 2
John D Morris 10 7 3 94 85 9 14 70.00 % 3
Melanie Bury 10 4 6 77 80 -3 8 40.00 % 4
Julie Mccormack 10 4 6 74 93 -19 8 40.00 % 5
Jean Melia 10 1 9 54 101 -47 2 10.00 % 6
Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Wing Yu 4 4 0 44 18 26 8 100.00 % 1
Stephanie Edwards 4 2 2 33 33 0 4 50.00 % 2
Bob Conlin 4 2 2 29 39 -10 4 50.00 % 3
Pat Smith 4 1 3 32 35 -3 2 25.00 % 4
Lewis Jackson 4 1 3 24 37 -13 2 25.00 % 5
Neil Cunningham 0 0 0 0 0 0 0 0.00 % 6
Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Neil Blackman 10 7 3 96 58 38 14 70.00 % 1
Nhunguyen Luu 10 5 5 84 77 7 10 50.00 % 2
Jill Griffiths 10 5 5 83 77 6 10 50.00 % 3
Hayden Roters 10 5 5 74 89 -15 10 50.00 % 4
Harry Cook 10 4 6 77 88 -11 8 40.00 % 5
Fiona Sudding 10 4 6 70 95 -25 8 40.00 % 6
Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Adrian Tallon 10 8 2 103 58 45 16 80.00 % 1
Khalid Ahmed 10 7 3 103 61 42 14 70.00 % 2
Anne Broadbent 10 5 5 69 83 -14 10 50.00 % 3
Ann Scholes 10 5 5 65 91 -26 10 50.00 % 4
Emma Dudley 10 3 7 72 87 -15 6 30.00 % 5
Heather Wall 10 2 8 60 92 -32 4 20.00 % 6
Division 9 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
David Powell 10 8 2 103 62 41 16 80.00 % 1
Graham Driver 10 7 3 101 73 28 14 70.00 % 2
Nigel Scholes 10 5 5 84 89 -5 10 50.00 % 3
Dan Baines 10 5 5 81 92 -11 10 50.00 % 4
Paul Warburton 10 4 6 75 91 -16 8 40.00 % 5
Scott Evans 10 1 9 64 101 -37 2 10.00 % 6
Division 10 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Martha Smith 10 9 1 101 48 53 18 90.00 % 1
Paul White 10 5 5 87 72 15 10 50.00 % 2
Mark Moate 10 5 5 79 75 4 10 50.00 % 3
Sophie Turner 10 5 5 75 75 0 10 50.00 % 4
Alison Reardon 10 5 5 75 82 -7 10 50.00 % 5
Gary Daley 10 1 9 43 108 -65 2 10.00 % 6
Division 11 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Martyn Lucas 10 9 1 105 58 47 18 90.00 % 1
Faye Lowery 10 7 3 98 74 24 14 70.00 % 2
Kim Reedy 10 5 5 78 84 -6 10 50.00 % 3
Loretta Lam 10 4 6 87 83 4 8 40.00 % 4
Simon Lai 10 3 7 73 95 -22 6 30.00 % 5
Caren White 10 2 8 55 102 -47 4 20.00 % 6
Division 12 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jon Matthews 10 8 2 106 52 54 16 80.00 % 1
Will Chambers 10 6 4 88 68 20 12 60.00 % 2
Carole Lucas 10 6 4 79 72 7 12 60.00 % 3
Hazel Bennett 10 5 5 76 78 -2 10 50.00 % 4
Ian Lowery 10 5 5 75 84 -9 10 50.00 % 5
Joanne Johnstone 10 0 10 40 110 -70 0 0.00 % 6
Division 13 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Aisha Jusab 10 8 2 96 64 32 16 80.00 % 1
Ruth Needham 10 6 4 93 77 16 12 60.00 % 2
Denise Sherwin 10 6 4 88 85 3 12 60.00 % 3
Alana Mccurry 10 5 5 84 92 -8 10 50.00 % 4
Evon Choi 10 4 6 81 88 -7 8 40.00 % 5
Sabine Power 10 1 9 68 104 -36 2 10.00 % 6
Division 14 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Frances Leung 10 9 1 103 65 38 18 90.00 % 1
Colette Pursnani 10 7 3 99 67 32 14 70.00 % 2
Bernadette Wales 10 5 5 83 85 -2 10 50.00 % 3
Frances Williams 10 4 6 77 88 -11 8 40.00 % 4
Sharon Mcsorley 10 3 7 72 99 -27 6 30.00 % 5
Belinda Kirkbride 10 2 8 64 94 -30 4 20.00 % 6