NW Doubles League

QR Code
Click on Division to see the match details.
Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Faris McGrath 10 8 2 93 52 41 16 80.00 % 1
Jake Lewis 10 7 3 94 62 32 14 70.00 % 2
Jordan Bury 10 6 4 87 71 16 12 60.00 % 3
Giovanny Zapata 10 4 6 76 77 -1 8 40.00 % 4
Wahab Siddiqui 10 3 7 52 101 -49 6 30.00 % 5
Gary Kays 10 2 8 60 99 -39 4 20.00 % 6
Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Elizabeth Mccrae 10 7 3 95 75 20 14 70.00 % 1
Peter Preston 10 6 4 94 74 20 12 60.00 % 2
Ann Ngan 10 6 4 93 79 14 12 60.00 % 3
Jonquille Chantrey 10 5 5 74 92 -18 10 50.00 % 4
Angela Needham 10 3 7 73 89 -16 6 30.00 % 5
Lewis Jackson 10 3 7 77 97 -20 6 30.00 % 6
Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Wing Yu 10 8 2 96 67 29 16 80.00 % 1
Chris Bruce 10 6 4 94 72 22 12 60.00 % 2
Carol Withington 10 6 4 89 70 19 12 60.00 % 3
Jenny Dyson 10 5 5 75 91 -16 10 50.00 % 4
Lisa Coleman 10 3 7 71 89 -18 6 30.00 % 5
Kate Clarkson 10 2 8 65 101 -36 4 20.00 % 6
Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Neil Blackman 10 8 2 98 61 37 16 80.00 % 1
Michael Wrightson 10 8 2 98 64 34 16 80.00 % 2
Emma Dudley 10 5 5 85 79 6 10 50.00 % 3
Phillipa Wright 10 3 7 79 88 -9 6 30.00 % 4
Kin Lun Chow 10 3 7 66 89 -23 6 30.00 % 5
Jackie Rhodes 10 3 7 54 99 -45 6 30.00 % 6
Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
David Powell 10 7 3 97 70 27 14 70.00 % 1
Martha Smith 10 7 3 94 83 11 14 70.00 % 2
Prasham Shah 10 6 4 101 75 26 12 60.00 % 3
Paul Nataraj 10 6 4 89 80 9 12 60.00 % 4
Matthew Lambert 10 3 7 68 87 -19 6 30.00 % 5
Jean Melia 10 1 9 55 109 -54 2 10.00 % 6
Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jon Matthews 10 8 2 101 57 44 16 80.00 % 1
Chris Eyre 10 7 3 91 61 30 14 70.00 % 2
Adrian Tallon 10 6 4 87 64 23 12 60.00 % 3
Christopher Dobson 10 4 6 69 83 -14 8 40.00 % 4
Hayden Roters 10 3 7 58 95 -37 6 30.00 % 5
Mark Moate 10 2 8 48 94 -46 4 20.00 % 6
Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Thomas Eyre 10 8 2 98 66 32 16 80.00 % 1
Paul White 10 7 3 96 64 32 14 70.00 % 2
David Lever 10 6 4 93 65 28 12 60.00 % 3
Fiona Sudding 10 4 6 62 97 -35 8 40.00 % 4
Janette Bamber 10 3 7 65 95 -30 6 30.00 % 5
Heather Wall 10 2 8 70 97 -27 4 20.00 % 6
Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Keith Lee 10 9 1 107 72 35 18 90.00 % 1
Madalina Chitu 10 5 5 91 84 7 10 50.00 % 2
Mark Lee 10 5 5 91 84 7 10 50.00 % 3
Kate Garrihy 10 5 5 87 80 7 10 50.00 % 4
Dean Woods 10 5 5 80 98 -18 10 50.00 % 5
Gillian Blow 10 1 9 68 106 -38 2 10.00 % 6
Division 9 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Matthew Hassall 10 8 2 106 50 56 16 80.00 % 1
Mihaita-Gabriel Chitu 10 8 2 99 66 33 16 80.00 % 2
Shaun Fenton 10 5 5 75 79 -4 10 50.00 % 3
Robert Smith 10 5 5 76 88 -12 10 50.00 % 4
Scott Evans 10 2 8 64 94 -30 4 20.00 % 5
Abhijith Singh 10 2 8 56 99 -43 4 20.00 % 6
Division 10 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Louise Pitchers 10 8 2 99 68 31 16 80.00 % 1
Rodney Fullalove 10 7 3 94 69 25 14 70.00 % 2
Joseph drinkwater 10 6 4 88 69 19 12 60.00 % 3
Margaret Johnson-McDevitt 10 4 6 76 86 -10 8 40.00 % 4
David Turner 10 3 7 73 97 -24 6 30.00 % 5
Karen Lee 10 2 8 64 105 -41 4 20.00 % 6
Division 11 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Will Chambers 10 8 2 98 69 29 16 80.00 % 1
stephen wheeler 10 6 4 89 82 7 12 60.00 % 2
Kim Reedy 10 6 4 86 79 7 12 60.00 % 3
Angela Dainton 10 5 5 92 81 11 10 50.00 % 4
Ross Cornwall 10 3 7 84 98 -14 6 30.00 % 5
Ali Prior 10 2 8 65 105 -40 4 20.00 % 6
Division 12 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Caren White 10 7 3 91 62 29 14 70.00 % 1
Denise Sherwin 10 7 3 89 74 15 14 70.00 % 2
Andrea Sofield 10 6 4 92 62 30 12 60.00 % 3
Jane Dawes 10 5 5 73 79 -6 10 50.00 % 4
Georgia Prescott 10 3 7 64 94 -30 6 30.00 % 5
Kathryn Haworth 10 2 8 63 101 -38 4 20.00 % 6
Division 13 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
SHAUN Johnson 10 9 1 106 53 53 18 90.00 % 1
Evon Choi 10 7 3 98 79 19 14 70.00 % 2
Adam McCarthy 10 4 6 82 87 -5 8 40.00 % 3
Gemma Cornwall 10 4 6 62 101 -39 8 40.00 % 4
Janet Welch 10 3 7 76 89 -13 6 30.00 % 5
Sandra Woods 10 3 7 76 91 -15 6 30.00 % 6
Division 14 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Sabine Power 10 9 1 103 68 35 18 90.00 % 1
Tony Chambers 10 6 4 88 83 5 12 60.00 % 2
Ka ki Lai 10 5 5 100 77 23 10 50.00 % 3
Joanne Johnstone 10 5 5 88 90 -2 10 50.00 % 4
Bernadette Wales 10 3 7 73 99 -26 6 30.00 % 5
Wendy Bryan 10 2 8 70 105 -35 4 20.00 % 6