NW Doubles League

QR Code
Click on Division to see the match details.
Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jake Lewis 10 8 2 97 61 36 16 80.00 % 1
Paul Hardman 10 7 3 93 75 18 14 70.00 % 2
Paul Bury 10 5 5 87 79 8 10 50.00 % 3
Nathan Wood 10 5 5 79 84 -5 10 50.00 % 4
Marc Farmer 10 4 6 83 82 1 8 40.00 % 5
Elizabeth Mccrae 10 1 9 51 109 -58 2 10.00 % 6
Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Lewis Jackson 10 7 3 95 80 15 14 70.00 % 1
Peter Preston 10 6 4 96 79 17 12 60.00 % 2
Wahab Siddiqui 10 6 4 90 84 6 12 60.00 % 3
Phil Ashcroft 10 5 5 93 86 7 10 50.00 % 4
Angela Needham 10 5 5 86 87 -1 10 50.00 % 5
Ann Ngan 10 1 9 64 108 -44 2 10.00 % 6
Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Wing Yu 10 8 2 102 70 32 16 80.00 % 1
Stephanie Edwards 10 5 5 78 77 1 10 50.00 % 2
Gary Sugden 10 5 5 79 88 -9 10 50.00 % 3
Chris Bruce 10 4 6 81 82 -1 8 40.00 % 4
Tim Morgan 10 4 6 83 89 -6 8 40.00 % 5
Carol Withington 10 4 6 73 90 -17 8 40.00 % 6
Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
David Powell 10 7 3 100 66 34 14 70.00 % 1
Thomas Eyre 10 7 3 96 77 19 14 70.00 % 2
Neil Blackman 10 7 3 88 69 19 14 70.00 % 3
Emma Dudley 10 5 5 79 87 -8 10 50.00 % 4
Melanie Bury 10 2 8 75 98 -23 4 20.00 % 5
Kath Hamflett 10 2 8 62 103 -41 4 20.00 % 6
Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Kin Lun Chow 10 7 3 90 69 21 14 70.00 % 1
Barbara Owens 10 7 3 88 81 7 14 70.00 % 2
Nhunguyen Luu 10 6 4 94 61 33 12 60.00 % 3
Duncan McDermott 10 6 4 84 78 6 12 60.00 % 4
Matthew Lambert 10 3 7 69 88 -19 6 30.00 % 5
Jean Melia 10 1 9 55 103 -48 2 10.00 % 6
Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Steph Atkinson 10 8 2 103 54 49 16 80.00 % 1
Adrian Tallon 10 6 4 93 78 15 12 60.00 % 2
Zak Golombeck 10 6 4 88 86 2 12 60.00 % 3
Mike Walters 10 5 5 83 79 4 10 50.00 % 4
Marcos de la Macorra 10 4 6 75 95 -20 8 40.00 % 5
Christopher Dobson 10 1 9 58 108 -50 2 10.00 % 6
Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Matthew Hassall 10 9 1 109 55 54 18 90.00 % 1
Mihaita-Gabriel Chitu 10 6 4 96 70 26 12 60.00 % 2
Calvin Chin 10 5 5 87 89 -2 10 50.00 % 3
Neil Calland 10 4 6 79 89 -10 8 40.00 % 4
Janet Leatham 10 4 6 75 105 -30 8 40.00 % 5
Madalina Chitu 10 2 8 62 100 -38 4 20.00 % 6
Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Mark Lee 10 7 3 99 78 21 14 70.00 % 1
Kate Garrihy 10 6 4 97 72 25 12 60.00 % 2
Graham Driver 10 6 4 84 83 1 12 60.00 % 3
Robert Smith 10 5 5 92 91 1 10 50.00 % 4
Elaine Broxton 10 4 6 83 92 -9 8 40.00 % 5
Mark Moate 10 2 8 67 106 -39 4 20.00 % 6
Division 9 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Dean Woods 10 9 1 106 54 52 18 90.00 % 1
Sophie Turner 10 6 4 81 72 9 12 60.00 % 2
Gillian Blow 10 5 5 90 71 19 10 50.00 % 3
Faye Lowery 10 5 5 70 80 -10 10 50.00 % 4
Shaun Fenton 10 3 7 68 93 -25 6 30.00 % 5
Joseph drinkwater 10 2 8 55 100 -45 4 20.00 % 6
Division 10 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Margaret Johnson-McDevitt 10 7 3 91 56 35 14 70.00 % 1
Scott Evans 10 7 3 91 68 23 14 70.00 % 2
Benedikt Thorburn 10 6 4 86 70 16 12 60.00 % 3
Ian Lowery 10 6 4 82 73 9 12 60.00 % 4
Karen Lee 10 2 8 58 98 -40 4 20.00 % 5
Colette Pursnani 10 2 8 58 101 -43 4 20.00 % 6
Division 11 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ian Powell 10 8 2 98 63 35 16 80.00 % 1
Gary Johansen 10 7 3 94 59 35 14 70.00 % 2
Loretta Lam 10 6 4 89 70 19 12 60.00 % 3
Louise Pitchers 10 4 6 74 87 -13 8 40.00 % 4
Janet Welch 10 3 7 69 96 -27 6 30.00 % 5
Neville Messenger 10 2 8 56 105 -49 4 20.00 % 6
Division 12 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ross Cornwall 10 9 1 109 51 58 18 90.00 % 1
Bryan Youlden 10 7 3 98 81 17 14 70.00 % 2
Paul Fletcher 10 4 6 81 92 -11 8 40.00 % 3
Sabine Power 10 4 6 75 90 -15 8 40.00 % 4
Ka ki Lai 10 3 7 75 98 -23 6 30.00 % 5
Abhijith Singh 10 3 7 70 96 -26 6 30.00 % 6
Division 13 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Michael Flynn 10 9 1 108 55 53 18 90.00 % 1
Philip Rosenberg-Powell 10 6 4 93 72 21 12 60.00 % 2
Marina Nombela 10 5 5 78 94 -16 10 50.00 % 3
SimonGuy Lai 10 4 6 82 75 7 8 40.00 % 4
Sushma Pabbineedi 10 4 6 74 93 -19 8 40.00 % 5
Gemma Cornwall 10 2 8 57 103 -46 4 20.00 % 6
Division 14 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
antonia wright 10 8 2 97 60 37 16 80.00 % 1
Joanne Johnstone 10 6 4 90 70 20 12 60.00 % 2
Cara Brice 10 6 4 87 69 18 12 60.00 % 3
Janey Banks-Bowden 10 5 5 77 78 -1 10 50.00 % 4
Wendy Bryan 10 5 5 76 79 -3 10 50.00 % 5
Jenny Rosenberg 10 0 10 39 110 -71 0 0.00 % 6