South East (North) Pickleball League

QR Code
These icons indicate which teams will be promoted/relegated for the next round.
Click on Division to see the match details.
Division 1 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Whirlwinds 3 2 1 0 9 3 6 241 211 30 5 1
Dark Side of the Dink 3 1 1 1 5 7 -2 216 218 -2 3 2
SHARP Shooters 3 0 2 1 5 7 -2 221 213 8 2 3
Purple Pandas 3 0 2 1 5 7 -2 182 218 -36 2 4
Division 2 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Wicked Dinks 3 3 0 0 10 2 8 246 185 61 6 1
Dink and Disorderly 3 2 0 1 8 4 4 229 216 13 4 2
Headless OXON Chickens 3 1 0 2 3 9 -6 199 243 -44 2 3
Razor SHARP 3 0 0 3 3 9 -6 205 235 -30 0 4
Division 3 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Wildcats 3 2 1 0 10 2 8 244 186 58 5 1
Bangers & Smash 3 1 2 0 7 5 2 233 215 18 4 2
Purple Pumas 3 1 1 1 6 6 0 213 224 -11 3 3
Unruly OXON Sheep 3 0 0 3 1 11 -10 181 246 -65 0 4
Division 4 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Fusion 3 1 2 0 7 5 2 216 200 16 4 1
MK Roundabouts 3 0 3 0 6 6 0 209 208 1 3 2
Heavy Dinkers 3 0 3 0 6 6 0 208 214 -6 3 3
Lost Pickle 3 0 2 1 5 7 -2 211 222 -11 2 4
Division 5 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
The Real Dill 3 1 2 0 7 5 2 232 213 19 4 1
Herded OXON Cats 3 1 2 0 7 5 2 226 216 10 4 2
Stevenage 3 1 1 1 6 6 0 205 221 -16 3 3
WHW Wonders 3 0 1 2 4 8 -4 209 222 -13 1 4
Division 6 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
PickleballNuts 3 3 0 0 11 1 10 242 178 64 6 1
The Beacon Lights 3 1 1 1 5 7 -2 216 229 -13 3 2
Purple Panthers 3 0 2 1 4 8 -4 210 228 -18 2 3
MK Concrete Cows 3 0 1 2 4 8 -4 195 228 -33 1 4