South East (North) Pickleball League

QR Code
These icons indicate which teams will be promoted/relegated for the next round.
Click on Division to see the match details.
Division 1 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Dark Side of the Dink 3 2 1 0 8 4 4 230 209 21 5 1
WHW Whirlwinds 3 1 2 0 8 4 4 240 198 42 4 2
SHARP Shooters 3 1 1 1 6 6 0 227 220 7 3 3
WHW Wildcats 3 0 0 3 2 10 -8 170 240 -70 0 4
Division 2 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Purple Pandas 3 3 0 0 11 1 10 249 185 64 6 1
WHW Wicked Dinks 3 2 0 1 6 6 0 209 223 -14 4 2
Bangers & Smash 3 0 1 2 4 8 -4 209 236 -27 1 3
Dink and Disorderly 3 0 1 2 3 9 -6 217 240 -23 1 4
Division 3 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Headless OXON Chickens 3 2 1 0 9 3 6 226 204 22 5 1
Razor SHARP 3 2 0 1 8 4 4 246 175 71 4 2
Purple Pumas 3 1 1 1 7 5 2 237 198 39 3 3
Heavy Dinkers 3 0 0 3 0 12 -12 120 252 -132 0 4
Division 4 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
The Real Dill 3 2 1 0 10 2 8 244 176 68 5 1
Unruly OXON Sheep 3 2 0 1 7 5 2 227 210 17 4 2
Stevenage 3 1 0 2 5 7 -2 206 228 -22 2 3
Fusion 3 0 1 2 2 10 -8 181 244 -63 1 4
Division 5 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Lost Pickle 3 1 2 0 8 4 4 240 193 47 4 1
Herded OXON Cats 3 1 2 0 7 5 2 219 187 32 4 2
MK Roundabouts 3 0 3 0 6 6 0 207 232 -25 3 3
The Beacon Lights 3 0 1 2 3 9 -6 185 239 -54 1 4
Division 6 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
PickleballNuts 3 2 1 0 10 2 8 244 156 88 5 1
WHW Wonders 3 2 1 0 10 2 8 236 193 43 5 2
Purple Panthers 3 1 0 2 3 9 -6 183 241 -58 2 3
MK Concrete Cows 3 0 0 3 1 11 -10 178 251 -73 0 4