South East (North) Pickleball League

QR Code
These icons indicate which teams will be promoted/relegated for the next round.
Click on Division to see the match details.
Division 1 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Whirlwinds 3 3 0 0 9 3 6 246 202 44 6 1
SHARP Shooters 3 1 1 1 7 5 2 225 209 16 3 2
Dark Side of the Dink 3 1 1 1 6 6 0 219 224 -5 3 3
WHW Wicked Dinks 3 0 0 3 2 10 -8 190 245 -55 0 4
Division 2 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Wildcats 3 2 1 0 9 3 6 245 191 54 5 1
Purple Pandas 3 2 1 0 8 4 4 231 194 37 5 2
Dink and Disorderly 3 0 1 2 4 8 -4 219 236 -17 1 3
Headless OXON Chickens 3 0 1 2 3 9 -6 167 241 -74 1 4
Division 3 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Bangers & Smash 3 2 1 0 10 2 8 240 202 38 5 1
Razor SHARP 3 2 0 1 8 4 4 245 224 21 4 2
Purple Pumas 3 1 1 1 5 7 -2 225 218 7 3 3
Fusion 3 0 0 3 1 11 -10 181 247 -66 0 4
Division 4 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Heavy Dinkers 3 2 1 0 10 2 8 248 198 50 5 1
Unruly OXON Sheep 3 2 0 1 6 6 0 234 220 14 4 2
The Real Dill 3 1 1 1 6 6 0 232 222 10 3 3
MK Roundabouts 3 0 0 3 2 10 -8 172 246 -74 0 4
Division 5 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Stevenage 3 2 1 0 8 4 4 222 210 12 5 1
Lost Pickle 3 1 2 0 8 4 4 229 221 8 4 2
Herded OXON Cats 3 1 0 2 4 8 -4 232 225 7 2 3
PickleballNuts 3 0 1 2 4 8 -4 206 233 -27 1 4
Division 6 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
The Beacon Lights 3 2 1 0 10 2 8 240 186 54 5 1
WHW Wonders 3 2 1 0 9 3 6 242 184 58 5 2
Purple Panthers 3 1 0 2 5 7 -2 215 235 -20 2 3
MK Concrete Cows 3 0 0 3 0 12 -12 160 252 -92 0 4