South East (North) Pickleball League

QR Code
These icons indicate which teams will be promoted/relegated for the next round.
Click on Division to see the match details.
Division 1 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Whirlwinds 3 3 0 0 9 3 6 233 203 30 6 1
Purple Pandas 3 1 1 1 6 6 0 210 207 3 3 2
Dark Side of the Dink 3 1 0 2 5 7 -2 202 224 -22 2 3
SHARP Shooters 3 0 1 2 4 8 -4 219 230 -11 1 4
Division 2 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
WHW Wicked Dinks 3 3 0 0 11 1 10 250 191 59 6 1
Bangers & Smash 3 1 1 1 6 6 0 218 214 4 3 2
WHW Wildcats 3 0 2 1 4 8 -4 216 234 -18 2 3
Headless OXON Chickens 3 0 1 2 3 9 -6 194 239 -45 1 4
Division 3 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
The Real Dill 3 2 1 0 9 3 6 238 215 23 5 1
Dink and Disorderly 3 0 3 0 6 6 0 222 218 4 3 2
Razor SHARP 3 1 1 1 6 6 0 217 213 4 3 3
Purple Pumas 3 0 1 2 3 9 -6 216 247 -31 1 4
Division 4 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
Stevenage 3 2 1 0 10 2 8 247 194 53 5 1
Unruly OXON Sheep 3 2 1 0 9 3 6 232 218 14 5 2
Lost Pickle 3 0 1 2 3 9 -6 200 226 -26 1 3
Heavy Dinkers 3 0 1 2 2 10 -8 202 243 -41 1 4
Division 5 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
PickleballNuts 3 3 0 0 11 1 10 248 186 62 6 1
Herded OXON Cats 3 1 1 1 6 6 0 220 205 15 3 2
MK Roundabouts 3 1 1 1 6 6 0 209 225 -16 3 3
Fusion 3 0 0 3 1 11 -10 187 248 -61 0 4
Division 6 MATCHES Games Game Points Match Pts Rank
PL W D L FOR AG Diff Pts FOR Pts AG Pts Diff
The Beacon Lights 3 2 1 0 10 2 8 242 177 65 5 1
WHW Wonders 3 2 1 0 10 2 8 242 203 39 5 2
Purple Panthers 3 1 0 2 4 8 -4 212 217 -5 2 3
MK Concrete Cows 3 0 0 3 0 12 -12 153 252 -99 0 4