SEDL Men+ 2026

QR Code
Click on Division to see the match details.
Mens+ Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Romeo Sison 10 8 2 102 58 44 16 80.00 % 1
Russell Fowler 10 6 4 88 71 17 12 60.00 % 2
Marcia Audibert 10 5 5 84 73 11 10 50.00 % 3
Adam Pantelli 10 5 5 70 81 -11 10 50.00 % 4
Chris Mitchell 10 4 6 78 85 -7 8 40.00 % 5
Serhii Hromovyi 10 2 8 50 104 -54 4 20.00 % 6
Mens+ Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jon Fish 10 10 0 110 47 63 20 100.00 % 1
Richard Payne 10 5 5 78 76 2 10 50.00 % 2
Tom Butler 10 5 5 73 79 -6 10 50.00 % 3
Jose Julio Gonzalez 10 4 6 76 85 -9 8 40.00 % 4
Jang Evans 10 3 7 67 87 -20 6 30.00 % 5
Michael Cornford 10 3 7 70 100 -30 6 30.00 % 6
Mens+ Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Stuart Mackie 10 8 2 108 56 52 16 80.00 % 1
Andy Banham 10 7 3 85 81 4 14 70.00 % 2
Taras Kozhushko 10 6 4 83 73 10 12 60.00 % 3
Harry Strugnell 10 5 5 77 85 -8 10 50.00 % 4
Lee Farrell 10 3 7 75 90 -15 6 30.00 % 5
Simon Freeland 10 1 9 60 103 -43 2 10.00 % 6
Mens+ Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Dimitry Mesnik 10 8 2 96 68 28 16 80.00 % 1
Matt Goodwin 10 7 3 93 58 35 14 70.00 % 2
Jonathan Golding 10 5 5 78 80 -2 10 50.00 % 3
Eeshan Malhotra 10 4 6 72 90 -18 8 40.00 % 4
Ishan Ramdewar 10 3 7 79 90 -11 6 30.00 % 5
Alan Marsh 10 3 7 64 96 -32 6 30.00 % 6
Mens+ Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Iain MacLeod 10 7 3 97 80 17 14 70.00 % 1
Richard Yorke 10 7 3 92 83 9 14 70.00 % 2
Paul Taylor 10 4 6 93 90 3 8 40.00 % 3
Sirous Nobakhsh 10 4 6 83 87 -4 8 40.00 % 4
Ian Turland 10 4 6 79 89 -10 8 40.00 % 5
Ben Cottis 10 4 6 82 97 -15 8 40.00 % 6
Mens+ Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ian Bignell 10 8 2 101 65 36 16 80.00 % 1
Martin King 10 6 4 78 75 3 12 60.00 % 2
Craig Williams 10 5 5 84 75 9 10 50.00 % 3
Nikolay Ferdinandov 10 4 6 81 92 -11 8 40.00 % 4
Brennan Woollands 10 4 6 74 90 -16 8 40.00 % 5
Gary Clark 10 3 7 72 93 -21 6 30.00 % 6
Mens+ Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Thomas Watts 10 7 3 98 68 30 14 70.00 % 1
Mark Payne 10 7 3 86 84 2 14 70.00 % 2
Sie Yan Chin 10 6 4 85 81 4 12 60.00 % 3
Kevin Baker 10 4 6 87 86 1 8 40.00 % 4
Mark Bourne 10 4 6 79 93 -14 8 40.00 % 5
Ian Richardson 10 2 8 77 100 -23 4 20.00 % 6
Mens+ Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
FRANK BASTOW 10 9 1 104 69 35 18 90.00 % 1
Peter Watts 10 6 4 97 88 9 12 60.00 % 2
Andy Townson 10 5 5 96 86 10 10 50.00 % 3
Grant Ross 10 5 5 85 96 -11 10 50.00 % 4
Simon Daus 10 3 7 90 103 -13 6 30.00 % 5
Andy Herrington 10 2 8 76 106 -30 4 20.00 % 6