SEDL Men+ 2026

QR Code
Click on Division to see the match details.
Mens+ Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Chris Mitchell 10 7 3 91 70 21 14 70.00 % 1
Josh Samuel 10 6 4 86 73 13 12 60.00 % 2
Adam Pantelli 10 6 4 93 81 12 12 60.00 % 3
Jack Mitchell 10 6 4 87 82 5 12 60.00 % 4
Stuart Mackie 10 3 7 73 95 -22 6 30.00 % 5
Richard Payne 10 2 8 72 101 -29 4 20.00 % 6
Mens+ Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Andy Banham 10 6 4 94 74 20 12 60.00 % 1
Taras Kozhushko 10 6 4 84 75 9 12 60.00 % 2
Philip Mills 10 6 4 86 81 5 12 60.00 % 3
Alex Brovko 10 5 5 84 85 -1 10 50.00 % 4
Anna Prestwich 10 4 6 82 97 -15 8 40.00 % 5
Jose Julio Gonzalez 10 3 7 72 90 -18 6 30.00 % 6
Mens+ Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Matt Goodwin 10 8 2 105 63 42 16 80.00 % 1
Ishan Ramdewar 10 6 4 88 81 7 12 60.00 % 2
Kofi Sarfo 10 6 4 86 79 7 12 60.00 % 3
Antony Makhecha-Reeves 10 4 6 87 88 -1 8 40.00 % 4
Dimitry Mesnik 10 3 7 72 99 -27 6 30.00 % 5
Bill Evans 10 3 7 66 94 -28 6 30.00 % 6
Mens+ Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Paul Ketterer 9 7 2 91 63 28 14 77.77 % 1
Michael Hollman 9 7 2 83 75 8 14 77.77 % 2
Richard Pain 9 5 4 81 82 -1 10 55.55 % 3
Ben Cottis 8 4 4 74 73 1 8 50.00 % 4
Steve Marsland 9 2 7 74 86 -12 4 22.22 % 5
Paul Sellar 8 1 7 57 81 -24 2 12.50 % 6
Mens+ Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Paddy Hunter-Murphy 10 7 3 99 86 13 14 70.00 % 1
Craig Williams 10 6 4 99 78 21 12 60.00 % 2
Julian Abbott 10 6 4 94 82 12 12 60.00 % 3
Franco Sicheri 10 5 5 88 92 -4 10 50.00 % 4
Ben Moore 10 3 7 77 97 -20 6 30.00 % 5
Sirous Nobakhsh 10 3 7 79 101 -22 6 30.00 % 6
Mens+ Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Christopher Wheeler 10 6 4 94 78 16 12 60.00 % 1
Ian Waters 10 6 4 84 70 14 12 60.00 % 2
James Hannam 10 6 4 89 79 10 12 60.00 % 3
Jonah Woollands 10 5 5 81 86 -5 10 50.00 % 4
Brennan Woollands 10 5 5 78 86 -8 10 50.00 % 5
Peter Fitzgerald 10 2 8 70 97 -27 4 20.00 % 6
Mens+ Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Rhys Owen 10 8 2 99 61 38 16 80.00 % 1
Jack Obbard 10 6 4 86 74 12 12 60.00 % 2
Mark Payne 10 5 5 90 81 9 10 50.00 % 3
Gerard Tempest 10 4 6 77 81 -4 8 40.00 % 4
Ian Richardson 10 4 6 77 90 -13 8 40.00 % 5
Gerald Black 10 3 7 61 103 -42 6 30.00 % 6
Mens+ Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Sean Williams 10 7 3 93 68 25 14 70.00 % 1
Andrew Button 10 7 3 89 72 17 14 70.00 % 2
Grant Ross 10 5 5 84 81 3 10 50.00 % 3
Andy Herrington 10 5 5 74 87 -13 10 50.00 % 4
Phil Dranse 10 4 6 77 86 -9 8 40.00 % 5
Liam Cheesmore 10 2 8 73 96 -23 4 20.00 % 6