SEDL Men+ 2026

QR Code
Click on Division to see the match details.
Mens+ Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jon Fish 10 8 2 97 67 30 16 80.00 % 1
Jayson Patel 10 7 3 93 72 21 14 70.00 % 2
Adam Pantelli 10 5 5 88 77 11 10 50.00 % 3
Chris Mitchell 10 5 5 81 73 8 10 50.00 % 4
Russell Fowler 10 4 6 76 96 -20 8 40.00 % 5
Alex Brovko 10 1 9 59 109 -50 2 10.00 % 6
Mens+ Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Josh Samuel 10 8 2 102 63 39 16 80.00 % 1
Richard Payne 10 6 4 88 77 11 12 60.00 % 2
Paul Sherlock 10 6 4 86 82 4 12 60.00 % 3
Serhii Hromovyi 10 4 6 75 97 -22 8 40.00 % 4
Jack Mitchell 10 3 7 84 84 0 6 30.00 % 5
Jose Julio Gonzalez 10 3 7 69 101 -32 6 30.00 % 6
Mens+ Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Taras Kozhushko 10 7 3 100 82 18 14 70.00 % 1
Dimitry Mesnik 10 7 3 95 84 11 14 70.00 % 2
John Haining 10 6 4 98 86 12 12 60.00 % 3
Andy Banham 10 4 6 80 95 -15 8 40.00 % 4
Dan Martin 10 3 7 85 95 -10 6 30.00 % 5
Jang Evans 10 3 7 82 98 -16 6 30.00 % 6
Mens+ Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Matt Goodwin 10 7 3 97 72 25 14 70.00 % 1
James Burgess 10 6 4 95 71 24 12 60.00 % 2
Harry Strugnell 10 6 4 91 81 10 12 60.00 % 3
Daryl Blair 10 5 5 93 87 6 10 50.00 % 4
Gary Page 10 4 6 74 100 -26 8 40.00 % 5
Tobin Parker-Flett 10 2 8 62 101 -39 4 20.00 % 6
Mens+ Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
David Clifton 10 8 2 94 70 24 16 80.00 % 1
Ishan Ramdewar 10 6 4 97 67 30 12 60.00 % 2
Jonathan Golding 10 6 4 84 87 -3 12 60.00 % 3
Paddy Hunter-Murphy 10 4 6 75 94 -19 8 40.00 % 4
Paul Taylor 10 3 7 83 97 -14 6 30.00 % 5
Ian Bignell 10 3 7 79 97 -18 6 30.00 % 6
Mens+ Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ben Cottis 10 8 2 107 63 44 16 80.00 % 1
Ian Turland 10 7 3 91 77 14 14 70.00 % 2
Thomas Watts 10 5 5 76 86 -10 10 50.00 % 3
Sirous Nobakhsh 10 4 6 82 84 -2 8 40.00 % 4
Alan Marsh 10 4 6 84 89 -5 8 40.00 % 5
Martin King 10 2 8 60 101 -41 4 20.00 % 6
Mens+ Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Dominic Aspbury 10 8 2 100 66 34 16 80.00 % 1
Andrew Oliver-Smith 10 7 3 94 70 24 14 70.00 % 2
Richard Pain 10 6 4 85 78 7 12 60.00 % 3
Frank Bastow 10 4 6 79 92 -13 8 40.00 % 4
Mark Payne 10 3 7 68 97 -29 6 30.00 % 5
Richard Weatherall 10 2 8 76 99 -23 4 20.00 % 6
Mens+ Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jonah Woollands 10 7 3 104 78 26 14 70.00 % 1
Michael Archbold 10 5 5 99 87 12 10 50.00 % 2
Sie Yan Chin 10 5 5 88 89 -1 10 50.00 % 3
Ian Richardson 10 5 5 84 91 -7 10 50.00 % 4
Tom Wells 10 4 6 79 85 -6 8 40.00 % 5
Gerald Black 10 4 6 74 98 -24 8 40.00 % 6
Division 9 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jack Obbard 10 9 1 104 58 46 18 90.00 % 1
Grant Ross 10 5 5 84 82 2 10 50.00 % 2
James La Terriere 10 5 5 88 89 -1 10 50.00 % 3
Liam Cheesmore 10 4 6 86 87 -1 8 40.00 % 4
Lewis Purver 10 4 6 81 85 -4 8 40.00 % 5
Nigel Peck 10 3 7 65 107 -42 6 30.00 % 6