SEDL Men+ 2026

QR Code
Click on Division to see the match details.
Mens+ Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Graham Prince 10 6 4 102 81 21 12 60.00 % 1
Richard Payne 10 6 4 90 83 7 12 60.00 % 2
Adam Pantelli 10 6 4 91 86 5 12 60.00 % 3
Jon Fish 10 5 5 87 87 0 10 50.00 % 4
Chris Mitchell 10 4 6 76 93 -17 8 40.00 % 5
Geoff Judd 10 3 7 84 100 -16 6 30.00 % 6
Mens+ Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Emmanuel Otu 9 7 2 89 66 23 14 77.77 % 1
Taras Kozhushko 9 6 3 93 70 23 12 66.66 % 2
Matt Goodwin 8 5 3 77 59 18 10 62.50 % 3
Philip Mills 8 4 4 63 68 -5 8 50.00 % 4
Nobel Jonaswar 9 3 6 68 83 -15 6 33.33 % 5
Anna Prestwich 9 1 8 52 96 -44 2 11.11 % 6
Mens+ Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Kofi Sarfo 10 8 2 108 72 36 16 80.00 % 1
Dan Martin 10 6 4 89 82 7 12 60.00 % 2
Jamie Hewitt 10 5 5 86 80 6 10 50.00 % 3
Phil Snelson 10 5 5 90 87 3 10 50.00 % 4
James Garfield-Townsend 10 4 6 85 98 -13 8 40.00 % 5
James Butcher 10 2 8 68 107 -39 4 20.00 % 6
Mens+ Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Andrew Oliver-Smith 3 2 1 30 19 11 4 66.66 % 1
Dimitry Mesnik 8 5 3 73 71 2 10 62.50 % 2
Malcolm Palmer 8 4 4 75 71 4 8 50.00 % 3
Paddy Hunter-Murphy 8 4 4 66 74 -8 8 50.00 % 4
Bill Evans 9 4 5 77 87 -10 8 44.44 % 5
Michael Hollman 8 3 5 77 76 1 6 37.50 % 6
Mens+ Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Tobin Parker-Flett 10 9 1 105 67 38 18 90.00 % 1
Ben Cottis 10 6 4 92 77 15 12 60.00 % 2
Dominic Aspbury 10 5 5 86 93 -7 10 50.00 % 3
Craig Williams 10 4 6 84 90 -6 8 40.00 % 4
Andy Owen 10 3 7 82 97 -15 6 30.00 % 5
Iain MacLeod 10 3 7 73 98 -25 6 30.00 % 6
Mens+ Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ren Galicia 10 9 1 108 43 65 18 90.00 % 1
Sophie Birman 10 5 5 86 80 6 10 50.00 % 2
Ian Turland 10 5 5 82 85 -3 10 50.00 % 3
John Nicholson 10 5 5 73 88 -15 10 50.00 % 4
Sirous Nobakhsh 10 5 5 71 88 -17 10 50.00 % 5
Christopher Wheeler 10 1 9 64 100 -36 2 10.00 % 6
Mens+ Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Matt Barfoot 10 9 1 105 54 51 18 90.00 % 1
Mark Beattie 10 7 3 94 69 25 14 70.00 % 2
James Hannam 10 4 6 76 91 -15 8 40.00 % 3
Robert Swinney 10 4 6 71 89 -18 8 40.00 % 4
Sean Williams 10 3 7 72 84 -12 6 30.00 % 5
Kevin Baker 10 3 7 64 95 -31 6 30.00 % 6
Mens+ Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ishan Ramdewar 10 9 1 106 60 46 18 90.00 % 1
Aidan Beattie 10 6 4 86 79 7 12 60.00 % 2
Gerard Tempest 10 5 5 95 81 14 10 50.00 % 3
Duncan Archbold 10 5 5 84 85 -1 10 50.00 % 4
Ian Richardson 10 3 7 78 98 -20 6 30.00 % 5
Richard Weatherall 10 2 8 61 107 -46 4 20.00 % 6
Mens+ Division 9 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Tony Albuquerque 10 9 1 104 49 55 18 90.00 % 1
Adrian Harding 10 7 3 101 73 28 14 70.00 % 2
Samuel Mynott 10 5 5 74 89 -15 10 50.00 % 3
PETER DELCHIAPPO 10 4 6 79 88 -9 8 40.00 % 4
Andy Herrington 10 3 7 81 95 -14 6 30.00 % 5
Nigel Scott 10 2 8 61 106 -45 4 20.00 % 6