SEDL Men+ 2026

QR Code
Click on Division to see the match details.
Mens+ Division 1 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Andrew Gee 12 9 3 119 103 16 18 75.00 % 1
Josh Samuel 12 7 5 116 101 15 14 58.33 % 2
Jack Mitchell 12 6 6 108 101 7 12 50.00 % 3
Adam Pantelli 12 6 6 106 115 -9 12 50.00 % 4
Chris Mitchell 12 2 10 93 122 -29 4 16.66 % 5
Mens+ Division 2 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Stuart Mackie 10 8 2 106 71 35 16 80.00 % 1
Geoff Judd 10 7 3 95 85 10 14 70.00 % 2
Richard Payne 10 6 4 94 85 9 12 60.00 % 3
Alex Brovko 10 4 6 81 101 -20 8 40.00 % 4
Matt Goodwin 10 3 7 85 93 -8 6 30.00 % 5
John Haining 10 2 8 81 107 -26 4 20.00 % 6
Mens+ Division 3 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Anna Prestwich 10 9 1 103 64 39 18 90.00 % 1
Gary Page 10 6 4 87 76 11 12 60.00 % 2
Harry Strugnell 10 5 5 86 84 2 10 50.00 % 3
John Thynne 10 4 6 82 89 -7 8 40.00 % 4
Paul Ketterer 10 4 6 81 89 -8 8 40.00 % 5
Mark Bray 10 2 8 65 102 -37 4 20.00 % 6
Mens+ Division 4 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
David Clifton 10 6 4 104 87 17 12 60.00 % 1
Michael Hollman 10 6 4 92 84 8 12 60.00 % 2
Malcolm Palmer 10 6 4 83 96 -13 12 60.00 % 3
Ian Turland 10 5 5 85 96 -11 10 50.00 % 4
Miles Paffard 10 4 6 89 87 2 8 40.00 % 5
Bill Evans 10 3 7 81 84 -3 6 30.00 % 6
Mens+ Division 5 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Andrew Oliver-Smith 10 9 1 103 64 39 18 90.00 % 1
Ian Bignell 10 7 3 97 63 34 14 70.00 % 2
Kofi Sarfo 10 5 5 86 69 17 10 50.00 % 3
Richard Pain 10 4 6 74 88 -14 8 40.00 % 4
Ron Elorreaga 10 3 7 62 101 -39 6 30.00 % 5
Mark Ball 10 2 8 62 99 -37 4 20.00 % 6
Mens+ Division 6 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Anthony Brown 10 8 2 94 71 23 16 80.00 % 1
Frank Bastow 10 7 3 99 64 35 14 70.00 % 2
Sirous Nobakhsh 10 6 4 88 69 19 12 60.00 % 3
Christopher Wheeler 10 5 5 75 83 -8 10 50.00 % 4
Kevin Baker 10 3 7 66 98 -32 6 30.00 % 5
Gary Clark 10 1 9 68 105 -37 2 10.00 % 6
Mens+ Division 7 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Jonah Woollands 10 8 2 97 81 16 16 80.00 % 1
Jack Obbard 10 6 4 90 73 17 12 60.00 % 2
Mark Bourne 10 6 4 94 84 10 12 60.00 % 3
Phil Dranse 10 5 5 91 78 13 10 50.00 % 4
Gerald Black 10 4 6 78 83 -5 8 40.00 % 5
Grace Choong 10 1 9 58 109 -51 2 10.00 % 6
Mens+ Division 8 Games Game Points Match Pts Win % Rank
P W L FOR AG DIFF
Ian Richardson 10 8 2 101 72 29 16 80.00 % 1
Liam Cheesmore 10 6 4 100 77 23 12 60.00 % 2
Simon Daus 10 6 4 84 79 5 12 60.00 % 3
Lewis Purver 10 5 5 85 82 3 10 50.00 % 4
Mike Hartman 10 4 6 83 83 0 8 40.00 % 5
Vincent West 10 1 9 49 109 -60 2 10.00 % 6